import 'bootstrap.css';
import '@grapecity/wijmo.styles/wijmo.css';
import './styles.css';
import * as core from '@grapecity/wijmo';
import * as input from '@grapecity/wijmo.input';
import * as finance from '@grapecity/wijmo.chart.finance';
import * as interaction from '@grapecity/wijmo.chart.interaction';
import { getSymbols, getData } from './data';
//
document.readyState === 'complete' ? init() : window.onload = init;
//
function init() {
// create the chart
let data = getData('box');
let theChart = new finance.FinancialChart('#theChart', {
itemsSource: data,
bindingX: 'date',
chartType: 'HeikinAshi',
series: [
{ binding: 'high,low,open,close', name: 'Box Inc' }
],
legend: {
position: 'None'
},
tooltip: {
content: function (ht) {
var date = ht.item && ht.item.date ? ht.item.date : null, content = '';
if (core.isDate(date)) {
date = core.Globalize.formatDate(date, 'MM/dd/yy');
}
if (ht && ht.item) {
content =
'<b>' + ht.name + '</b><br/>' +
'Date: ' + date + '<br/>' +
'Open: ' + core.Globalize.format(ht.item.open, 'n2') + '<br/>' +
'High: ' + core.Globalize.format(ht.item.high, 'n2') + '<br/>' +
'Low: ' + core.Globalize.format(ht.item.low, 'n2') + '<br/>' +
'Close: ' + core.Globalize.format(ht.item.close, 'n2') + '<br/>' +
'Volume: ' + core.Globalize.format(ht.item.volume, 'n0');
}
return content;
}
}
});
let rsChart = new finance.FinancialChart('#rsChart', {
itemsSource: data,
bindingX: 'date',
chartType: 'HeikinAshi',
series: [
{ binding: 'high,low,open,close', name: 'Box Inc' }
],
axisY: {
labels: false
},
tooltip: {
content: ''
},
legend: {
position: 'None'
},
rendered: function () {
// set range
if (rs) {
var range = findRange(rsChart.axisX.actualMin, rsChart.axisX.actualMax);
rs.min = range.min;
rs.max = range.max;
}
}
});
let rs = new interaction.RangeSelector(rsChart, {
seamless: true,
rangeChanged: function () {
// find visible y-range
var yRange = findYRange(data, rs.min, rs.max);
// update main chart's x & y range
theChart.axisX.min = rs.min;
theChart.axisX.max = rs.max;
theChart.axisY.min = yRange.min;
theChart.axisY.max = yRange.max;
theChart.invalidate();
}
});
let symbols = new input.ComboBox('#comboSymbols', {
itemsSource: getSymbols(),
displayMemberPath: 'name',
selectedValuePath: 'symbol',
selectedValue: 'box',
selectedIndexChanged: function (sender) {
data = getData(sender.selectedValue);
theChart.itemsSource = data;
rsChart.itemsSource = data;
}
});
}
//
// helper method to calculate (upper) percentage of total range
// the default will show the top 20% of the available range
function findRange(min, max, percent) {
var pctToShow = core.isNumber(percent) && 0 < percent && percent < 1 ? percent : 0.2, range = {
min: NaN,
max: NaN
};
if (core.isDate(min) && core.isDate(max)) {
range.max = max.valueOf();
range.min = (max.valueOf() - min.valueOf()) * (1 - pctToShow) + min.valueOf();
}
else if (core.isNumber(min) && core.isNumber(max)) {
range.max = max;
range.min = (max - min) * (1 - pctToShow) + min;
}
return range;
}
// assumes High, Low, Open, Close, and Volume data
// also assumes category axis
function findYRange(data, xmin, xmax) {
var item, i, ymin = null, ymax = null;
for (i = 0; i < data.length; i++) {
item = data[i];
if (xmin > i || i > xmax) {
continue;
}
if (ymax === null || item.high > ymax) {
ymax = item.high;
}
if (ymin === null || item.low < ymin) {
ymin = item.low;
}
}
return {
min: ymin,
max: ymax
};
}
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="utf-8">
<meta http-equiv="X-UA-Compatible" content="IE=edge">
<title>MESCIUS Wijmo FlexChart HeikinAshi Chart</title>
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<!-- SystemJS -->
<script src="node_modules/systemjs/dist/system.src.js"></script>
<script src="systemjs.config.js"></script>
<script>
System.import('./src/app');
</script>
</head>
<body>
<div class="container-fluid">
<!-- Settings -->
<div class="panel-group" id="settings">
<div class="panel panel-default">
<div class="panel-collapse collapse in">
<div class="panel-body">
<ul class="list-inline">
<li>
<label>Symbol</label>
<div id="comboSymbols"></div>
</li>
</ul>
</div>
</div>
</div>
</div>
<div id="theChart"></div>
<div id="rsChart"></div>
</div>
</body>
</html>
// get list of available data
export function getSymbols() {
return [
{ name: "Box Inc", symbol: "box" },
{ name: "Wix.Com Ltd", symbol: "wix" },
{ name: "Facebook Inc", symbol: "fb" },
{ name: "Google Inc", symbol: "goog" },
{ name: "Twitter Inc", symbol: "twtr" },
{ name: "Zendesk Inc", symbol: "zen" }
];
}
// some stock data from Google Finance
export function getData(symbol) {
switch (symbol) {
case 'box':
return getBoxData();
case 'wix':
return getWixData();
case 'fb':
return getFbData();
case 'twtr':
return getTwtrData();
case 'zen':
return getZenData();
case 'goog':
default:
return getGoogData();
}
}
//
function getBoxData() {
return [
{ "date": "01/23/15", "open": 20.2, "high": 24.73, "low": 20.16, "close": 23.23, "volume": 42593223 },
{ "date": "01/26/15", "open": 23.67, "high": 24.39, "low": 22.5, "close": 22.6, "volume": 8677164 },
{ "date": "01/27/15", "open": 22, "high": 22.47, "low": 21.17, "close": 21.3, "volume": 3272512 },
{ "date": "01/28/15", "open": 21.62, "high": 21.84, "low": 19.6, "close": 19.78, "volume": 5047364 },
{ "date": "01/29/15", "open": 19.9, "high": 19.95, "low": 18.51, "close": 18.8, "volume": 3419482 },
{ "date": "01/30/15", "open": 18.47, "high": 19.48, "low": 18.22, "close": 18.81, "volume": 2266439 },
{ "date": "02/02/15", "open": 19.18, "high": 19.3, "low": 18.01, "close": 18.02, "volume": 2071168 },
{ "date": "02/03/15", "open": 18.22, "high": 18.64, "low": 18.12, "close": 18.24, "volume": 1587435 },
{ "date": "02/04/15", "open": 18.2, "high": 18.35, "low": 17, "close": 17.1, "volume": 2912224 },
{ "date": "02/05/15", "open": 17.3, "high": 17.31, "low": 16.41, "close": 16.66, "volume": 2682187 },
{ "date": "02/06/15", "open": 17.39, "high": 18.88, "low": 17.21, "close": 18.12, "volume": 3929164 },
{ "date": "02/09/15", "open": 18.86, "high": 19.95, "low": 18.45, "close": 19.6, "volume": 3226650 },
{ "date": "02/10/15", "open": 20.5, "high": 21, "low": 19.63, "close": 20.99, "volume": 2804409 },
{ "date": "02/11/15", "open": 20.89, "high": 21, "low": 20.2, "close": 20.96, "volume": 1698365 },
{ "date": "02/12/15", "open": 20.66, "high": 20.85, "low": 19.75, "close": 20.17, "volume": 1370320 },
{ "date": "02/13/15", "open": 20.19, "high": 20.68, "low": 20, "close": 20.18, "volume": 711951 },
{ "date": "02/17/15", "open": 19.5, "high": 20.1, "low": 18.8, "close": 19.05, "volume": 2093602 },
{ "date": "02/18/15", "open": 18.31, "high": 18.5, "low": 17.96, "close": 18, "volume": 1849490 },
{ "date": "02/19/15", "open": 18.33, "high": 19.25, "low": 17.91, "close": 18.96, "volume": 1311518 },
{ "date": "02/20/15", "open": 18.68, "high": 19.3, "low": 18.65, "close": 18.85, "volume": 1001692 },
{ "date": "02/23/15", "open": 18.8, "high": 18.89, "low": 18.11, "close": 18.21, "volume": 670087 },
{ "date": "02/24/15", "open": 18.46, "high": 19, "low": 18.27, "close": 18.83, "volume": 759263 },
{ "date": "02/25/15", "open": 18.83, "high": 19.48, "low": 18.47, "close": 18.67, "volume": 915580 },
{ "date": "02/26/15", "open": 18.64, "high": 19.2, "low": 18.64, "close": 18.94, "volume": 461283 },
{ "date": "02/27/15", "open": 18.8, "high": 19.12, "low": 18.55, "close": 18.66, "volume": 617199 },
{ "date": "03/02/15", "open": 18.66, "high": 19.09, "low": 18.65, "close": 18.79, "volume": 519605 },
{ "date": "03/03/15", "open": 18.79, "high": 19.21, "low": 18.45, "close": 18.59, "volume": 832415 },
{ "date": "03/04/15", "open": 18.64, "high": 19.05, "low": 18.32, "close": 19, "volume": 539688 },
{ "date": "03/05/15", "open": 19.2, "high": 19.2, "low": 18.8, "close": 19.14, "volume": 486149 },
{ "date": "03/06/15", "open": 19.03, "high": 19.1, "low": 18.7, "close": 18.91, "volume": 685659 },
{ "date": "03/09/15", "open": 18.98, "high": 20.15, "low": 18.96, "close": 19.4, "volume": 1321363 },
{ "date": "03/10/15", "open": 19.3, "high": 19.8, "low": 18.85, "close": 19.64, "volume": 615743 },
{ "date": "03/11/15", "open": 20.08, "high": 20.65, "low": 19.24, "close": 20.53, "volume": 2167167 },
{ "date": "03/12/15", "open": 17.17, "high": 18.2, "low": 16.76, "close": 18.2, "volume": 6837638 },
{ "date": "03/13/15", "open": 18.05, "high": 18.05, "low": 17.3, "close": 17.88, "volume": 1715629 },
{ "date": "03/16/15", "open": 17.91, "high": 18, "low": 17.01, "close": 17.13, "volume": 1321313 },
{ "date": "03/17/15", "open": 17.28, "high": 17.37, "low": 16.6, "close": 17.12, "volume": 1272242 },
{ "date": "03/18/15", "open": 17.1, "high": 17.27, "low": 16.91, "close": 17.01, "volume": 530063 },
{ "date": "03/19/15", "open": 17, "high": 17.28, "low": 17, "close": 17.06, "volume": 536427 },
{ "date": "03/20/15", "open": 17.13, "high": 17.24, "low": 16.88, "close": 17.21, "volume": 1320237 },
{ "date": "03/23/15", "open": 17.21, "high": 17.23, "low": 17.01, "close": 17.11, "volume": 509798 },
{ "date": "03/24/15", "open": 17.02, "high": 17.18, "low": 16.82, "close": 17, "volume": 962149 },
{ "date": "03/25/15", "open": 16.92, "high": 16.99, "low": 16.82, "close": 16.97, "volume": 565673 },
{ "date": "03/26/15", "open": 16.83, "high": 17.56, "low": 16.83, "close": 17.54, "volume": 884523 },
{ "date": "03/27/15", "open": 17.58, "high": 18.3, "low": 17.11, "close": 18.3, "volume": 705626 },
{ "date": "03/30/15", "open": 18.5, "high": 19.4, "low": 18.4, "close": 19.05, "volume": 1151620 },
{ "date": "03/31/15", "open": 19.08, "high": 20.58, "low": 18.4, "close": 19.75, "volume": 2020679 },
{ "date": "04/01/15", "open": 19.69, "high": 19.69, "low": 18.55, "close": 18.65, "volume": 961078 },
{ "date": "04/02/15", "open": 18.56, "high": 18.66, "low": 17.85, "close": 17.9, "volume": 884233 },
{ "date": "04/06/15", "open": 17.78, "high": 17.94, "low": 17.51, "close": 17.66, "volume": 605252 },
{ "date": "04/07/15", "open": 17.62, "high": 17.9, "low": 17.53, "close": 17.61, "volume": 591988 },
{ "date": "04/08/15", "open": 17.64, "high": 17.85, "low": 17.32, "close": 17.36, "volume": 618855 },
{ "date": "04/09/15", "open": 17.33, "high": 17.54, "low": 17.1, "close": 17.1, "volume": 761855 },
{ "date": "04/10/15", "open": 17.08, "high": 17.36, "low": 17, "close": 17.05, "volume": 568373 },
{ "date": "04/13/15", "open": 17.24, "high": 17.26, "low": 16.81, "close": 17.1, "volume": 667142 },
{ "date": "04/14/15", "open": 17.1, "high": 17.89, "low": 17.02, "close": 17.52, "volume": 870138 },
{ "date": "04/15/15", "open": 17.6, "high": 17.99, "low": 17.5, "close": 17.69, "volume": 530456 },
{ "date": "04/16/15", "open": 17.95, "high": 18, "low": 17.6, "close": 17.82, "volume": 548730 },
{ "date": "04/17/15", "open": 17.75, "high": 17.79, "low": 17.5, "close": 17.79, "volume": 446373 },
{ "date": "04/20/15", "open": 17.63, "high": 17.98, "low": 17.52, "close": 17.93, "volume": 487017 },
{ "date": "04/21/15", "open": 17.96, "high": 17.98, "low": 17.71, "close": 17.92, "volume": 320302 },
{ "date": "04/22/15", "open": 17.88, "high": 18.33, "low": 17.57, "close": 18.29, "volume": 644812 },
{ "date": "04/23/15", "open": 18.29, "high": 18.61, "low": 18.18, "close": 18.28, "volume": 563879 },
{ "date": "04/24/15", "open": 18.5, "high": 18.5, "low": 17.61, "close": 17.75, "volume": 650762 },
{ "date": "04/27/15", "open": 17.97, "high": 18.05, "low": 17.45, "close": 17.57, "volume": 437294 },
{ "date": "04/28/15", "open": 17.65, "high": 17.79, "low": 17.39, "close": 17.5, "volume": 224519 },
{ "date": "04/29/15", "open": 17.68, "high": 17.68, "low": 17.1, "close": 17.21, "volume": 495706 },
{ "date": "04/30/15", "open": 17.22, "high": 17.3, "low": 17, "close": 17.11, "volume": 391040 },
{ "date": "05/01/15", "open": 17.11, "high": 17.55, "low": 16.85, "close": 17.5, "volume": 563075 },
{ "date": "05/04/15", "open": 17.56, "high": 17.85, "low": 17.3, "close": 17.4, "volume": 253138 },
{ "date": "05/05/15", "open": 17.68, "high": 17.68, "low": 17.09, "close": 17.43, "volume": 290935 },
{ "date": "05/06/15", "open": 17.48, "high": 17.48, "low": 17, "close": 17.04, "volume": 313662 },
{ "date": "05/07/15", "open": 17.05, "high": 17.19, "low": 16.92, "close": 17.04, "volume": 360284 },
{ "date": "05/08/15", "open": 17.13, "high": 17.21, "low": 16.91, "close": 17.1, "volume": 297653 },
{ "date": "05/11/15", "open": 17.16, "high": 17.44, "low": 17.13, "close": 17.31, "volume": 268504 },
{ "date": "05/12/15", "open": 17.28, "high": 17.44, "low": 16.99, "close": 17.24, "volume": 376961 },
{ "date": "05/13/15", "open": 17.24, "high": 17.3, "low": 17.06, "close": 17.2, "volume": 244617 },
{ "date": "05/14/15", "open": 17.24, "high": 17.25, "low": 17.02, "close": 17.08, "volume": 252526 },
{ "date": "05/15/15", "open": 17.06, "high": 17.16, "low": 16.95, "close": 16.95, "volume": 274783 },
{ "date": "05/18/15", "open": 16.95, "high": 17.01, "low": 16.76, "close": 16.87, "volume": 418513 },
{ "date": "05/19/15", "open": 16.93, "high": 16.94, "low": 16.6, "close": 16.83, "volume": 367660 },
{ "date": "05/20/15", "open": 16.8, "high": 16.9, "low": 16.65, "close": 16.86, "volume": 297914 },
{ "date": "05/21/15", "open": 16.9, "high": 17.08, "low": 16.79, "close": 16.88, "volume": 229346 },
{ "date": "05/22/15", "open": 16.9, "high": 17.05, "low": 16.85, "close": 17, "volume": 253279 },
{ "date": "05/26/15", "open": 17.03, "high": 17.08, "low": 16.86, "close": 17.01, "volume": 212640 },
{ "date": "05/27/15", "open": 17.01, "high": 17.99, "low": 16.87, "close": 17.75, "volume": 857109 },
{ "date": "05/28/15", "open": 17.77, "high": 17.77, "low": 17.44, "close": 17.62, "volume": 338482 }
];
}
//
function getWixData() {
return [
{ "date": "11/06/13", "open": 18.5, "high": 18.9, "low": 16.19, "close": 16.31, "volume": 11105201 },
{ "date": "11/07/13", "open": 16.64, "high": 16.86, "low": 16.45, "close": 16.56, "volume": 587420 },
{ "date": "11/08/13", "open": 16.59, "high": 18.09, "low": 16.58, "close": 17.3, "volume": 526734 },
{ "date": "11/11/13", "open": 17.68, "high": 18.77, "low": 17.4, "close": 17.94, "volume": 437292 },
{ "date": "11/12/13", "open": 18.77, "high": 18.77, "low": 17.4, "close": 17.55, "volume": 155216 },
{ "date": "11/13/13", "open": 17.48, "high": 17.5, "low": 16.75, "close": 17.27, "volume": 365219 },
{ "date": "11/14/13", "open": 17.5, "high": 17.5, "low": 17.01, "close": 17.34, "volume": 64411 },
{ "date": "11/15/13", "open": 17.56, "high": 17.8, "low": 17.26, "close": 17.66, "volume": 126867 },
{ "date": "11/18/13", "open": 18, "high": 18.88, "low": 17.9, "close": 18.74, "volume": 226280 },
{ "date": "11/19/13", "open": 18.21, "high": 18.89, "low": 17.9, "close": 18.11, "volume": 114938 },
{ "date": "11/20/13", "open": 18, "high": 18.5, "low": 17.5, "close": 18.41, "volume": 84352 },
{ "date": "11/21/13", "open": 18.4, "high": 18.41, "low": 18, "close": 18.3, "volume": 99091 },
{ "date": "11/22/13", "open": 18.3, "high": 18.3, "low": 18.09, "close": 18.17, "volume": 19674 },
{ "date": "11/25/13", "open": 18.4, "high": 18.4, "low": 18.2, "close": 18.3, "volume": 34533 },
{ "date": "11/26/13", "open": 18, "high": 18.32, "low": 18, "close": 18.21, "volume": 70007 },
{ "date": "11/27/13", "open": 18.26, "high": 20, "low": 18.26, "close": 19.53, "volume": 442289 },
{ "date": "11/29/13", "open": 19.34, "high": 20.53, "low": 19.34, "close": 20.5, "volume": 111113 },
{ "date": "12/02/13", "open": 20.9, "high": 22.99, "low": 20.78, "close": 22.94, "volume": 336001 },
{ "date": "12/03/13", "open": 23.5, "high": 23.5, "low": 21.73, "close": 22.07, "volume": 240965 },
{ "date": "12/04/13", "open": 21.75, "high": 22.45, "low": 20.71, "close": 21.03, "volume": 163560 },
{ "date": "12/05/13", "open": 22.41, "high": 22.79, "low": 20.5, "close": 21.93, "volume": 169120 },
{ "date": "12/06/13", "open": 22.99, "high": 24.18, "low": 22, "close": 23.89, "volume": 238701 },
{ "date": "12/09/13", "open": 23.5, "high": 25.49, "low": 23, "close": 24.64, "volume": 518930 },
{ "date": "12/10/13", "open": 24.75, "high": 25.54, "low": 24.33, "close": 25.19, "volume": 224744 },
{ "date": "12/11/13", "open": 25.69, "high": 26.49, "low": 24.69, "close": 24.99, "volume": 245853 },
{ "date": "12/12/13", "open": 25, "high": 25.4, "low": 23.91, "close": 23.96, "volume": 282852 },
{ "date": "12/13/13", "open": 23.94, "high": 24.64, "low": 22, "close": 24.23, "volume": 279959 },
{ "date": "12/16/13", "open": 25.49, "high": 26, "low": 24.94, "close": 25.91, "volume": 426792 },
{ "date": "12/17/13", "open": 26, "high": 28.38, "low": 25.51, "close": 27.62, "volume": 507925 },
{ "date": "12/18/13", "open": 27.84, "high": 28.37, "low": 26.52, "close": 27.92, "volume": 251998 },
{ "date": "12/19/13", "open": 28, "high": 28.32, "low": 26.6, "close": 26.87, "volume": 188565 },
{ "date": "12/20/13", "open": 26.79, "high": 28, "low": 24.25, "close": 27.96, "volume": 1600853 },
{ "date": "12/23/13", "open": 27.85, "high": 28.8, "low": 27.25, "close": 27.74, "volume": 217295 },
{ "date": "12/24/13", "open": 27.85, "high": 28.49, "low": 26.5, "close": 27.82, "volume": 96160 },
{ "date": "12/26/13", "open": 28.34, "high": 28.89, "low": 27.5, "close": 28.49, "volume": 159682 },
{ "date": "12/27/13", "open": 28.36, "high": 28.85, "low": 27.51, "close": 28.16, "volume": 102349 },
{ "date": "12/30/13", "open": 28.16, "high": 28.17, "low": 27.15, "close": 27.77, "volume": 140173 },
{ "date": "12/31/13", "open": 27.69, "high": 27.99, "low": 26.55, "close": 26.85, "volume": 138674 },
{ "date": "01/02/14", "open": 26.58, "high": 26.58, "low": 25.03, "close": 25.78, "volume": 156403 },
{ "date": "01/03/14", "open": 25.89, "high": 26.52, "low": 24.75, "close": 25.03, "volume": 144402 },
{ "date": "01/06/14", "open": 25.1, "high": 25.5, "low": 24, "close": 24.43, "volume": 111133 },
{ "date": "01/07/14", "open": 24.95, "high": 25.5, "low": 24, "close": 24.05, "volume": 108310 },
{ "date": "01/08/14", "open": 24.24, "high": 24.4, "low": 23.71, "close": 24.3, "volume": 388158 },
{ "date": "01/09/14", "open": 24.32, "high": 26.5, "low": 24.32, "close": 26.06, "volume": 424346 },
{ "date": "01/10/14", "open": 26.39, "high": 26.5, "low": 25.8, "close": 26.45, "volume": 81220 },
{ "date": "01/13/14", "open": 26.26, "high": 26.9, "low": 26.01, "close": 26.89, "volume": 131375 },
{ "date": "01/14/14", "open": 26.75, "high": 27.45, "low": 26.69, "close": 27.39, "volume": 128169 },
{ "date": "01/15/14", "open": 27.35, "high": 27.45, "low": 26.59, "close": 27.43, "volume": 128190 },
{ "date": "01/16/14", "open": 27.43, "high": 27.9, "low": 27.33, "close": 27.58, "volume": 95591 },
{ "date": "01/17/14", "open": 27.67, "high": 28.49, "low": 27.2, "close": 28.45, "volume": 103017 },
{ "date": "01/21/14", "open": 28.45, "high": 28.85, "low": 27.21, "close": 28.85, "volume": 106437 },
{ "date": "01/22/14", "open": 28.85, "high": 30.25, "low": 28.7, "close": 29.5, "volume": 217677 },
{ "date": "01/23/14", "open": 29.5, "high": 30.25, "low": 28.62, "close": 30.07, "volume": 94797 },
{ "date": "01/24/14", "open": 29.7, "high": 30.1, "low": 27.4, "close": 28.33, "volume": 180709 },
{ "date": "01/27/14", "open": 27.79, "high": 28, "low": 26.8, "close": 27.09, "volume": 90884 },
{ "date": "01/28/14", "open": 27, "high": 28, "low": 26.96, "close": 27.55, "volume": 103401 },
{ "date": "01/29/14", "open": 27.63, "high": 27.63, "low": 26.85, "close": 26.99, "volume": 74303 },
{ "date": "01/30/14", "open": 27.17, "high": 28.5, "low": 27.17, "close": 27.91, "volume": 66810 },
{ "date": "01/31/14", "open": 27.53, "high": 29.15, "low": 27.03, "close": 28.66, "volume": 76894 },
{ "date": "02/03/14", "open": 29, "high": 29, "low": 25.61, "close": 27.01, "volume": 161131 },
{ "date": "02/04/14", "open": 27.04, "high": 27.93, "low": 26.11, "close": 26.22, "volume": 57871 },
{ "date": "02/05/14", "open": 26.46, "high": 26.46, "low": 25.12, "close": 25.29, "volume": 119028 },
{ "date": "02/06/14", "open": 25.49, "high": 25.85, "low": 25.21, "close": 25.58, "volume": 83396 },
{ "date": "02/07/14", "open": 25.77, "high": 29.49, "low": 25.77, "close": 28.14, "volume": 263961 },
{ "date": "02/10/14", "open": 28.3, "high": 29.25, "low": 27.64, "close": 28.51, "volume": 74662 },
{ "date": "02/11/14", "open": 28.6, "high": 29.88, "low": 28.21, "close": 29.77, "volume": 150309 },
{ "date": "02/12/14", "open": 29.62, "high": 31.4, "low": 28.87, "close": 29.81, "volume": 550625 },
{ "date": "02/13/14", "open": 29.95, "high": 30.8, "low": 29.36, "close": 29.45, "volume": 220821 },
{ "date": "02/14/14", "open": 29.33, "high": 29.84, "low": 28.82, "close": 29.04, "volume": 78844 },
{ "date": "02/18/14", "open": 28.85, "high": 28.99, "low": 27.57, "close": 28.28, "volume": 106536 },
{ "date": "02/19/14", "open": 28.05, "high": 28.6, "low": 27.15, "close": 27.94, "volume": 118089 },
{ "date": "02/20/14", "open": 28, "high": 29.83, "low": 28, "close": 28.98, "volume": 128121 },
{ "date": "02/21/14", "open": 29, "high": 29.92, "low": 28.7, "close": 29.35, "volume": 84849 },
{ "date": "02/24/14", "open": 29.37, "high": 29.75, "low": 29.05, "close": 29.12, "volume": 60777 },
{ "date": "02/25/14", "open": 29.27, "high": 32.69, "low": 29.22, "close": 31.23, "volume": 250539 },
{ "date": "02/26/14", "open": 31.22, "high": 32.4, "low": 30.6, "close": 31.21, "volume": 108120 },
{ "date": "02/27/14", "open": 31.8, "high": 31.9, "low": 31.06, "close": 31.32, "volume": 129531 },
{ "date": "02/28/14", "open": 31.44, "high": 32.37, "low": 30.11, "close": 30.9, "volume": 263854 },
{ "date": "03/03/14", "open": 30.24, "high": 30.62, "low": 29.02, "close": 29.89, "volume": 137749 },
{ "date": "03/04/14", "open": 30.09, "high": 31.12, "low": 29.79, "close": 30.34, "volume": 104647 },
{ "date": "03/05/14", "open": 30.4, "high": 30.4, "low": 29.02, "close": 29.22, "volume": 133658 },
{ "date": "03/06/14", "open": 29, "high": 29.77, "low": 28.8, "close": 29.65, "volume": 55410 },
{ "date": "03/07/14", "open": 29.68, "high": 29.92, "low": 27.18, "close": 28.16, "volume": 356856 },
{ "date": "03/10/14", "open": 28.2, "high": 28.21, "low": 26.41, "close": 26.87, "volume": 193624 },
{ "date": "03/11/14", "open": 26.85, "high": 27.92, "low": 26.26, "close": 26.55, "volume": 113446 },
{ "date": "03/12/14", "open": 26.44, "high": 27.36, "low": 25.5, "close": 27.35, "volume": 78734 },
{ "date": "03/13/14", "open": 27.73, "high": 27.78, "low": 26.09, "close": 26.35, "volume": 125449 },
{ "date": "03/14/14", "open": 26.04, "high": 26.7, "low": 25.66, "close": 26.4, "volume": 62991 },
{ "date": "03/17/14", "open": 26.81, "high": 27.89, "low": 26.01, "close": 26.78, "volume": 95315 },
{ "date": "03/18/14", "open": 26.96, "high": 27.39, "low": 26.15, "close": 26.8, "volume": 109252 },
{ "date": "03/19/14", "open": 26.78, "high": 27.28, "low": 26.24, "close": 26.63, "volume": 105361 },
{ "date": "03/20/14", "open": 26.49, "high": 27.01, "low": 25.72, "close": 26.56, "volume": 98052 },
{ "date": "03/21/14", "open": 26.56, "high": 26.9, "low": 25.32, "close": 25.68, "volume": 194235 },
{ "date": "03/24/14", "open": 25.68, "high": 25.9, "low": 22.71, "close": 23.21, "volume": 331382 },
{ "date": "03/25/14", "open": 23.45, "high": 23.78, "low": 23.21, "close": 23.5, "volume": 210807 },
{ "date": "03/26/14", "open": 23.62, "high": 23.68, "low": 22.21, "close": 22.41, "volume": 157346 },
{ "date": "03/27/14", "open": 22.45, "high": 22.45, "low": 19.91, "close": 20.2, "volume": 430776 },
{ "date": "03/28/14", "open": 20.3, "high": 21.47, "low": 20, "close": 21.02, "volume": 198406 },
{ "date": "03/31/14", "open": 22.66, "high": 23.9, "low": 21.85, "close": 22.97, "volume": 321443 },
{ "date": "04/01/14", "open": 23.49, "high": 23.83, "low": 22.33, "close": 22.61, "volume": 204311 },
{ "date": "04/02/14", "open": 23.07, "high": 23.07, "low": 21.95, "close": 22.5, "volume": 131320 },
{ "date": "04/03/14", "open": 22.57, "high": 22.82, "low": 21.28, "close": 22.79, "volume": 290800 },
{ "date": "04/04/14", "open": 22.65, "high": 23.13, "low": 21.3, "close": 21.44, "volume": 244324 },
{ "date": "04/07/14", "open": 21.5, "high": 21.5, "low": 20.56, "close": 21.01, "volume": 109528 },
{ "date": "04/08/14", "open": 20.74, "high": 21.68, "low": 20.74, "close": 21.1, "volume": 148233 },
{ "date": "04/09/14", "open": 21.27, "high": 23.11, "low": 21, "close": 22.75, "volume": 252765 },
{ "date": "04/10/14", "open": 22.29, "high": 23, "low": 22, "close": 22.55, "volume": 355532 },
{ "date": "04/11/14", "open": 22.36, "high": 22.68, "low": 21, "close": 21.37, "volume": 284443 },
{ "date": "04/14/14", "open": 21.69, "high": 21.72, "low": 20.52, "close": 21, "volume": 200849 },
{ "date": "04/15/14", "open": 21.17, "high": 21.29, "low": 20.35, "close": 21.21, "volume": 256617 },
{ "date": "04/16/14", "open": 21.32, "high": 21.44, "low": 20.53, "close": 21.25, "volume": 132677 },
{ "date": "04/17/14", "open": 21.25, "high": 21.82, "low": 21.1, "close": 21.45, "volume": 111447 },
{ "date": "04/21/14", "open": 21.51, "high": 21.74, "low": 20.67, "close": 21.29, "volume": 217205 },
{ "date": "04/22/14", "open": 21.39, "high": 22.26, "low": 21.05, "close": 22, "volume": 141482 },
{ "date": "04/23/14", "open": 22.06, "high": 22.06, "low": 21.4, "close": 21.82, "volume": 70309 },
{ "date": "04/24/14", "open": 22.03, "high": 22.1, "low": 20.96, "close": 21.15, "volume": 237254 },
{ "date": "04/25/14", "open": 21.04, "high": 21.74, "low": 20.5, "close": 20.52, "volume": 183053 },
{ "date": "04/28/14", "open": 20.65, "high": 21.41, "low": 19, "close": 19.94, "volume": 297607 },
{ "date": "04/29/14", "open": 20.09, "high": 20.09, "low": 19.25, "close": 19.88, "volume": 131825 },
{ "date": "04/30/14", "open": 19.89, "high": 20.72, "low": 19.47, "close": 20.49, "volume": 577529 },
{ "date": "05/01/14", "open": 20.5, "high": 21.25, "low": 20, "close": 20.24, "volume": 71841 },
{ "date": "05/02/14", "open": 20.23, "high": 20.34, "low": 19.83, "close": 19.91, "volume": 116455 },
{ "date": "05/05/14", "open": 19.78, "high": 20.08, "low": 19.61, "close": 19.84, "volume": 123619 },
{ "date": "05/06/14", "open": 19.65, "high": 19.87, "low": 19.2, "close": 19.26, "volume": 183094 },
{ "date": "05/07/14", "open": 19.27, "high": 19.27, "low": 17.94, "close": 18.44, "volume": 606257 },
{ "date": "05/08/14", "open": 18.48, "high": 19.3, "low": 17.08, "close": 17.24, "volume": 384390 },
{ "date": "05/09/14", "open": 17.19, "high": 17.33, "low": 16.22, "close": 16.52, "volume": 304586 },
{ "date": "05/12/14", "open": 17.69, "high": 17.85, "low": 16.9, "close": 17.43, "volume": 341113 },
{ "date": "05/13/14", "open": 18.99, "high": 19.2, "low": 16.5, "close": 16.84, "volume": 578694 },
