成员 | 说明 |
---|---|
Area | Shows line chart with the area below the line filled with color. |
Bar | Shows horizontal bars. |
Bubble | Shows Scatter chart with a third data value that determines the size of the symbol. |
Candlestick | Presents items with high, low, open, and close values. The size of the wick line is determined by the High and Low values, while the size of the bar is determined by the Open and Close values. The bar is displayed using different colors, depending on whether the close value is higher or lower than the open value. |
Column | Shows vertical bars. |
Funnel | Displays funnel chart. |
HighLowOpenClose | Displays the same information as a candlestick chart, except that opening values are displayed using lines to the left, while lines to the right indicate closing values. |
Histogram | Displays histogram chart. |
Line | Shows trends over a period of time or across categories. |
LineSymbols | Shows line chart with a symbol on each data point. |
RangedHistogram | Displays a ranged histogram chart. |
Scatter | Shows patterns within the data using X and Y coordinates. |
Spline | Displays line chart that plots curves rather than angled lines through the data points. |
SplineArea | Displays spline chart with the area below the line filled with color. |
SplineSymbols | Displays spline chart with symbols on each data point. |
Step | Step chart. |
StepArea | Step area chart. |
StepSymbols | Step chart with symbols. |
System.Object
System.ValueType
System.Enum
C1.Chart.ChartType